NiobiumShenzhen Sunrise Metal Industry Co.,Ltd
TEL:0086-0755-27185042
Website:http://www.sunriseta.com
E-Mail:sales@sunriseta.com
Website:http://www.sunriseta.com
E-Mail:sales@sunriseta.com
Niobium, a ductile, shiny metal is also known as columbium. Niobium resists corrosion and maintains excellent physical properties at high temperatures. Most of the world’s supply of niobium comes from Brazil & Canada. Some niobium end uses include turbine blades, gas pipelines, automobile components, sputtering targets and capacitors.
Our standard inventory and production sizes are as follows. Custom sizes can easily be made upon request.
Machining Guide
Contact us now for a price quoteShenzhen Sunrise Metal Industry Co.,Ltd
TEL:0086-0755-27185042
Website:http://www.sunriseta.com
E-Mail:sales@sunriseta.com
Website:http://www.sunriseta.com
E-Mail:sales@sunriseta.com
Niobium Sheet & Plate
.002″ x 12″ x 24″ | .050″ x 12″ x 24″ | 1.00″ x 12″ x 24″ |
.004″ x 12″ x 24″ | .060″ x 12″ x 24″ | 1.50″ x 12″ x 24″ |
.005″ x 12″ x 24″ | .080″ x 12″ x 24″ | 2.00″ x 12″ x 24″ |
.010″ x 12″ x 24″ | .125″ x 12″ x 24″ | 2.50″ x 12″ x 24″ |
.015″ x 12″ x 24″ | .188″ x 12″ x 24″ | 3.00″ x 12″ x 24″ |
.020″ x 12″ x 24″ | .250″ x 12″ x 24″ | 3.50″ x 12″ x 24″ |
.025″ x 12″ x 24″ | .375″ x 12″ x 24″ | 4.00″ x 12″ x 24″ |
.030″ x 12″ x 24″ | .500″ x 12″ x 24″ | |
.040″ x 12″ x 24″ | . 750″ x 12″ x 24″ |
Niobium Rod
.125″ dia x 72″ | .750″ dia x 72″ | 2.00″ dia x 72″ |
.188″ dia x 72″ | .875″ dia x 72″ | 2.25″ dia x 72″ |
.250″ dia x 72″ | 1.00″ dia x 72″ | 2.50″ dia x 72″ |
.375″ dia x 72″ | 1.25″ dia x 72″ | 3.00″ dia x 72″ |
.500″ dia x 72″ | 1.50″ dia x 72″ | 3.50″ dia x 72″ |
.625″ dia x 72″ | 1.75″ dia x 72″ | 4.00″ dia x 72″ |
Niobium Tubing
.125″ od x .015″ wall x 72″ | .375″ od x .015″ wall x 72″ | .750″ od x .020″ wall x 72″ |
.188″ od x .015″ wall x 72″ | .375″ od x .020″ wall x 72″ | 1.00″ od x .030″ wall x 72″ |
.188″ od x .020″ wall x 72″ | .500″ od x .015″ wall x 72″ | 1.50″ od x .030″ wall x 72″ |
.250″ od x .015″ wall x 72″ | .500″ od x .020″ wall x 72″ | 2.00″ od x .030″ wall x 72″ |
.250″ od x .020″ wall x 72″ | .625″ od x .020″ wall x 72″ | 2.00″ od x .065″ wall x 72″ |
Niobium Wire
.002″ dia x 50 ft | .025″ dia x 50 ft | .070″ dia x 50 ft |
.003″ dia x 50 ft | .030″ dia x 50 ft | .080″ dia x 50 ft |
.005″ dia x 50 ft | .035″ dia x 50 ft | .090″ dia x 50 ft |
.010″ dia x 50 ft | .040″ dia x 50 ft | .100″ dia x 50 ft |
.015″ dia x 50 ft | .050″ dia x 50 ft | .125″ dia x 50 ft |
.020″ dia x 50 ft | .060″ dia x 50 ft |
Niobium, also known as columbium, is a ductile metal that is most commonly used as a strong structural steel alloy. Mining and uses for Niobium are relatively new compared to common alternatives, and new applications are still being discovered. Eagle Alloys supplies niobium in sheets, plates, rods, tubing and wire at affordable prices and top quality for a wide range of applications.
Niobium is a structurally sound metal with a high melting point and high resistance to corrosion. It is commonly combined with steel, nickel, cobalt, iron and other metals to create a strong, resistant alloy. Its stability under extreme temperatures makes it an ideal choice for components in jet engines, gas turbines and combustion equipment, while its corrosive resistance is useful for gas pipelines and chemical storage. Niobium alloys are also used in capacitors, superconductors and sensitive magnetic imaging equipment.
See our list of Niobium forms and dimensions to find the right materials for your needs. Contact us for more information and to place an order.
Custom Sizes Can Be Produced Quickly.
Sizes and alloys not listed may still be available from stock.
please inquire within.
Sizes and alloys not listed may still be available from stock.
please inquire within.
We make finished parts to your exact specifications.
Contact us now for a price quoteShenzhen Sunrise Metal Industry Co.,Ltd
TEL:0086-0755-27185042
Website:http://www.sunriseta.com
E-Mail:sales@sunriseta.com
Website:http://www.sunriseta.com
E-Mail:sales@sunriseta.com
没有评论:
发表评论